Jebel Ali aluminium plant
Aluminum
Manufacturing
Total Emissions
9.96M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
1.03M tonnes
t of alumina/aluminum
Utilization Rate
88.5%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
9.96M
co2e_100yr, tonnes
Subsector Rank
#45
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 232.26K | co2e_100yr | 92.91K t of alumina/aluminum |
| 2021 | 2 | 169.82K | co2e_100yr | 67.93K t of alumina/aluminum |
| 2021 | 3 | 188.02K | co2e_100yr | 75.21K t of alumina/aluminum |
| 2021 | 4 | 225.18K | co2e_100yr | 90.07K t of alumina/aluminum |
| 2021 | 5 | 188.02K | co2e_100yr | 75.21K t of alumina/aluminum |
| 2021 | 6 | 223.77K | co2e_100yr | 89.51K t of alumina/aluminum |
| 2021 | 7 | 232.74K | co2e_100yr | 93.09K t of alumina/aluminum |
| 2021 | 8 | 188.02K | co2e_100yr | 75.21K t of alumina/aluminum |
| 2021 | 9 | 181.95K | co2e_100yr | 72.78K t of alumina/aluminum |
| 2021 | 10 | 188.02K | co2e_100yr | 75.21K t of alumina/aluminum |
Showing 1 - 10 of 48