Tomago aluminium plant
Aluminum
Manufacturing
Total Emissions
5.11M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
514.58K tonnes
t of alumina/aluminum
Utilization Rate
85.8%
Percentage of maximum capacity achieved
Emissions Intensity
3K kg CO₂e
t CO₂e per tonne
Gas Type
5.11M
co2e_100yr, tonnes
Subsector Rank
#74
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 97.69K | co2e_100yr | 39.08K t of alumina/aluminum |
| 2021 | 2 | 88.24K | co2e_100yr | 35.30K t of alumina/aluminum |
| 2021 | 3 | 97.69K | co2e_100yr | 39.08K t of alumina/aluminum |
| 2021 | 4 | 94.54K | co2e_100yr | 37.82K t of alumina/aluminum |
| 2021 | 5 | 97.69K | co2e_100yr | 39.08K t of alumina/aluminum |
| 2021 | 6 | 94.54K | co2e_100yr | 37.82K t of alumina/aluminum |
| 2021 | 7 | 97.69K | co2e_100yr | 39.08K t of alumina/aluminum |
| 2021 | 8 | 97.69K | co2e_100yr | 39.08K t of alumina/aluminum |
| 2021 | 9 | 94.54K | co2e_100yr | 37.82K t of alumina/aluminum |
| 2021 | 10 | 97.69K | co2e_100yr | 39.08K t of alumina/aluminum |
Showing 1 - 10 of 48