Tomago aluminium plant
Aluminum
Manufacturing
Total Emissions
5.13M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
533.70K tonnes
t of alumina/aluminum
Utilization Rate
89.0%
Percentage of maximum capacity achieved
Emissions Intensity
3K kg CO₂e
t CO₂e per tonne
Gas Type
5.13M
co2e_100yr, tonnes
Subsector Rank
#76
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 95.63K | co2e_100yr | 38.25K t of alumina/aluminum |
| 2021 | 2 | 86.37K | co2e_100yr | 34.55K t of alumina/aluminum |
| 2021 | 3 | 95.63K | co2e_100yr | 38.25K t of alumina/aluminum |
| 2021 | 4 | 92.54K | co2e_100yr | 37.02K t of alumina/aluminum |
| 2021 | 5 | 95.63K | co2e_100yr | 38.25K t of alumina/aluminum |
| 2021 | 6 | 92.54K | co2e_100yr | 37.02K t of alumina/aluminum |
| 2021 | 7 | 95.63K | co2e_100yr | 38.25K t of alumina/aluminum |
| 2021 | 8 | 95.63K | co2e_100yr | 38.25K t of alumina/aluminum |
| 2021 | 9 | 92.54K | co2e_100yr | 37.02K t of alumina/aluminum |
| 2021 | 10 | 95.63K | co2e_100yr | 38.25K t of alumina/aluminum |
Showing 1 - 10 of 48