Boyne Island Aluminum Smelter
Aluminum
Manufacturing
Total Emissions
4.15m
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
474.69k tonnes
t of alumina/aluminum
Utilization Rate
94.9%
Percentage of maximum capacity achieved
Emissions Intensity
2k kg CO₂e
t CO₂e per tonne
Gas Type
4.15m
co2e_100yr, tonnes
Subsector Rank
#109
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 89.15k | co2e_100yr | 40.34k t of alumina/aluminum |
| 2021 | 2 | 80.52k | co2e_100yr | 36.44k t of alumina/aluminum |
| 2021 | 3 | 89.15k | co2e_100yr | 40.34k t of alumina/aluminum |
| 2021 | 4 | 86.27k | co2e_100yr | 39.04k t of alumina/aluminum |
| 2021 | 5 | 89.15k | co2e_100yr | 40.34k t of alumina/aluminum |
| 2021 | 6 | 86.27k | co2e_100yr | 39.04k t of alumina/aluminum |
| 2021 | 7 | 89.15k | co2e_100yr | 40.34k t of alumina/aluminum |
| 2021 | 8 | 89.15k | co2e_100yr | 40.34k t of alumina/aluminum |
| 2021 | 9 | 86.27k | co2e_100yr | 39.04k t of alumina/aluminum |
| 2021 | 10 | 89.15k | co2e_100yr | 40.34k t of alumina/aluminum |
Showing 1 - 10 of 48