Bunbury City
Aluminum
Manufacturing
Total Emissions
6.24M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
630.99K tonnes
t of alumina/aluminum
Utilization Rate
75.0%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
6.24M
co2e_100yr, tonnes
Subsector Rank
#95
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 171.40K | co2e_100yr | 100.26K t of alumina/aluminum |
| 2021 | 2 | 129.99K | co2e_100yr | 76.04K t of alumina/aluminum |
| 2021 | 3 | 162.62K | co2e_100yr | 95.13K t of alumina/aluminum |
| 2021 | 4 | 169.31K | co2e_100yr | 99.04K t of alumina/aluminum |
| 2021 | 5 | 186.64K | co2e_100yr | 109.18K t of alumina/aluminum |
| 2021 | 6 | 165.69K | co2e_100yr | 96.92K t of alumina/aluminum |
| 2021 | 7 | 166.50K | co2e_100yr | 97.39K t of alumina/aluminum |
| 2021 | 8 | 160.55K | co2e_100yr | 93.92K t of alumina/aluminum |
| 2021 | 9 | 150.19K | co2e_100yr | 87.86K t of alumina/aluminum |
| 2021 | 10 | 143.51K | co2e_100yr | 83.94K t of alumina/aluminum |
Showing 1 - 10 of 48