Sorocaba aluminium plant
Aluminum
Manufacturing
Total Emissions
2.94M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
431.49K tonnes
t of alumina/aluminum
Utilization Rate
89.9%
Percentage of maximum capacity achieved
Emissions Intensity
3K kg CO₂e
t CO₂e per tonne
Gas Type
2.94M
co2e_100yr, tonnes
Subsector Rank
#98
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 47.81K | co2e_100yr | 19.13K t of alumina/aluminum |
| 2021 | 2 | 43.19K | co2e_100yr | 17.27K t of alumina/aluminum |
| 2021 | 3 | 47.81K | co2e_100yr | 19.13K t of alumina/aluminum |
| 2021 | 4 | 46.27K | co2e_100yr | 18.51K t of alumina/aluminum |
| 2021 | 5 | 47.81K | co2e_100yr | 19.13K t of alumina/aluminum |
| 2021 | 6 | 46.27K | co2e_100yr | 18.51K t of alumina/aluminum |
| 2021 | 7 | 47.81K | co2e_100yr | 19.13K t of alumina/aluminum |
| 2021 | 8 | 47.81K | co2e_100yr | 19.13K t of alumina/aluminum |
| 2021 | 9 | 46.27K | co2e_100yr | 18.51K t of alumina/aluminum |
| 2021 | 10 | 47.81K | co2e_100yr | 19.13K t of alumina/aluminum |
Showing 1 - 10 of 48