São Luís Municipality
Aluminum
Manufacturing
Total Emissions
26.02M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
3.72M tonnes
t of alumina/aluminum
Utilization Rate
90.0%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
26.02M
co2e_100yr, tonnes
Subsector Rank
#7
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 624.42K | co2e_100yr | 352.39K t of alumina/aluminum |
| 2021 | 2 | 578.37K | co2e_100yr | 326.40K t of alumina/aluminum |
| 2021 | 3 | 672.98K | co2e_100yr | 379.79K t of alumina/aluminum |
| 2021 | 4 | 619.37K | co2e_100yr | 349.54K t of alumina/aluminum |
| 2021 | 5 | 700.56K | co2e_100yr | 395.36K t of alumina/aluminum |
| 2021 | 6 | 571.92K | co2e_100yr | 322.76K t of alumina/aluminum |
| 2021 | 7 | 599.04K | co2e_100yr | 338.06K t of alumina/aluminum |
| 2021 | 8 | 462.20K | co2e_100yr | 260.84K t of alumina/aluminum |
| 2021 | 9 | 393.15K | co2e_100yr | 221.87K t of alumina/aluminum |
| 2021 | 10 | 565.93K | co2e_100yr | 319.38K t of alumina/aluminum |
Showing 1 - 10 of 48