Sept-Îles aluminium plant
Aluminum
Manufacturing
Total Emissions
5.44M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
535.53K tonnes
t of alumina/aluminum
Utilization Rate
85.0%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
5.44M
co2e_100yr, tonnes
Subsector Rank
#72
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 104.32K | co2e_100yr | 41.73K t of alumina/aluminum |
| 2021 | 2 | 94.22K | co2e_100yr | 37.69K t of alumina/aluminum |
| 2021 | 3 | 104.32K | co2e_100yr | 41.73K t of alumina/aluminum |
| 2021 | 4 | 100.95K | co2e_100yr | 40.38K t of alumina/aluminum |
| 2021 | 5 | 104.32K | co2e_100yr | 41.73K t of alumina/aluminum |
| 2021 | 6 | 100.95K | co2e_100yr | 40.38K t of alumina/aluminum |
| 2021 | 7 | 125.35K | co2e_100yr | 50.14K t of alumina/aluminum |
| 2021 | 8 | 118.58K | co2e_100yr | 47.43K t of alumina/aluminum |
| 2021 | 9 | 114.44K | co2e_100yr | 45.77K t of alumina/aluminum |
| 2021 | 10 | 119.71K | co2e_100yr | 47.88K t of alumina/aluminum |
Showing 1 - 10 of 48