Yongdeng, Gansu aluminium plant
Aluminum
Manufacturing
Total Emissions
4.43M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
474.54K tonnes
t of alumina/aluminum
Utilization Rate
91.3%
Percentage of maximum capacity achieved
Emissions Intensity
3K kg CO₂e
t CO₂e per tonne
Gas Type
4.43M
co2e_100yr, tonnes
Subsector Rank
#87
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 79.41K | co2e_100yr | 31.76K t of alumina/aluminum |
| 2021 | 2 | 71.97K | co2e_100yr | 28.79K t of alumina/aluminum |
| 2021 | 3 | 79.43K | co2e_100yr | 31.77K t of alumina/aluminum |
| 2021 | 4 | 76.90K | co2e_100yr | 30.76K t of alumina/aluminum |
| 2021 | 5 | 79.22K | co2e_100yr | 31.69K t of alumina/aluminum |
| 2021 | 6 | 75.91K | co2e_100yr | 30.36K t of alumina/aluminum |
| 2021 | 7 | 78.56K | co2e_100yr | 31.42K t of alumina/aluminum |
| 2021 | 8 | 77.66K | co2e_100yr | 31.06K t of alumina/aluminum |
| 2021 | 9 | 74.40K | co2e_100yr | 29.76K t of alumina/aluminum |
| 2021 | 10 | 77.21K | co2e_100yr | 30.88K t of alumina/aluminum |
Showing 1 - 10 of 48