Yongchen City aluminium plant
Aluminum
Manufacturing
Total Emissions
4.26M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
456.29K tonnes
t of alumina/aluminum
Utilization Rate
91.3%
Percentage of maximum capacity achieved
Emissions Intensity
3K kg CO₂e
t CO₂e per tonne
Gas Type
4.26M
co2e_100yr, tonnes
Subsector Rank
#90
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 76.35K | co2e_100yr | 30.54K t of alumina/aluminum |
| 2021 | 2 | 69.20K | co2e_100yr | 27.68K t of alumina/aluminum |
| 2021 | 3 | 76.38K | co2e_100yr | 30.55K t of alumina/aluminum |
| 2021 | 4 | 73.95K | co2e_100yr | 29.58K t of alumina/aluminum |
| 2021 | 5 | 76.17K | co2e_100yr | 30.47K t of alumina/aluminum |
| 2021 | 6 | 72.99K | co2e_100yr | 29.20K t of alumina/aluminum |
| 2021 | 7 | 75.54K | co2e_100yr | 30.21K t of alumina/aluminum |
| 2021 | 8 | 74.67K | co2e_100yr | 29.87K t of alumina/aluminum |
| 2021 | 9 | 71.54K | co2e_100yr | 28.62K t of alumina/aluminum |
| 2021 | 10 | 74.24K | co2e_100yr | 29.70K t of alumina/aluminum |
Showing 1 - 10 of 48