Yongchen City aluminium plant
Aluminum
Manufacturing
Total Emissions
4.25M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
425.03K tonnes
t of alumina/aluminum
Utilization Rate
85.0%
Percentage of maximum capacity achieved
Emissions Intensity
3K kg CO₂e
t CO₂e per tonne
Gas Type
4.25M
co2e_100yr, tonnes
Subsector Rank
#97
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 79.08K | co2e_100yr | 31.63K t of alumina/aluminum |
| 2021 | 2 | 71.67K | co2e_100yr | 28.67K t of alumina/aluminum |
| 2021 | 3 | 79.11K | co2e_100yr | 31.64K t of alumina/aluminum |
| 2021 | 4 | 76.59K | co2e_100yr | 30.64K t of alumina/aluminum |
| 2021 | 5 | 78.89K | co2e_100yr | 31.56K t of alumina/aluminum |
| 2021 | 6 | 75.60K | co2e_100yr | 30.24K t of alumina/aluminum |
| 2021 | 7 | 78.24K | co2e_100yr | 31.29K t of alumina/aluminum |
| 2021 | 8 | 77.34K | co2e_100yr | 30.94K t of alumina/aluminum |
| 2021 | 9 | 74.10K | co2e_100yr | 29.64K t of alumina/aluminum |
| 2021 | 10 | 76.89K | co2e_100yr | 30.76K t of alumina/aluminum |
Showing 1 - 10 of 48