Shihezi Tianshan Aluminum Smelter & Power Plant
Aluminum
Manufacturing
Total Emissions
6.17m
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
1.14m tonnes
t of alumina/aluminum
Utilization Rate
95.0%
Percentage of maximum capacity achieved
Emissions Intensity
2k kg CO₂e
t CO₂e per tonne
Gas Type
6.17m
co2e_100yr, tonnes
Subsector Rank
#58
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 114.74k | co2e_100yr | 76.49k t of alumina/aluminum |
| 2021 | 2 | 103.99k | co2e_100yr | 69.33k t of alumina/aluminum |
| 2021 | 3 | 114.77k | co2e_100yr | 76.52k t of alumina/aluminum |
| 2021 | 4 | 111.12k | co2e_100yr | 74.08k t of alumina/aluminum |
| 2021 | 5 | 114.47k | co2e_100yr | 76.31k t of alumina/aluminum |
| 2021 | 6 | 109.69k | co2e_100yr | 73.13k t of alumina/aluminum |
| 2021 | 7 | 113.51k | co2e_100yr | 75.67k t of alumina/aluminum |
| 2021 | 8 | 112.22k | co2e_100yr | 74.81k t of alumina/aluminum |
| 2021 | 9 | 107.51k | co2e_100yr | 71.67k t of alumina/aluminum |
| 2021 | 10 | 111.57k | co2e_100yr | 74.38k t of alumina/aluminum |
Showing 1 - 10 of 48