Baotou Shi aluminium plant
Aluminum
Manufacturing
Total Emissions
11.51M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
1.23M tonnes
t of alumina/aluminum
Utilization Rate
91.3%
Percentage of maximum capacity achieved
Emissions Intensity
3K kg CO₂e
t CO₂e per tonne
Gas Type
11.51M
co2e_100yr, tonnes
Subsector Rank
#38
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 206.15K | co2e_100yr | 82.46K t of alumina/aluminum |
| 2021 | 2 | 186.84K | co2e_100yr | 74.74K t of alumina/aluminum |
| 2021 | 3 | 206.21K | co2e_100yr | 82.49K t of alumina/aluminum |
| 2021 | 4 | 199.65K | co2e_100yr | 79.86K t of alumina/aluminum |
| 2021 | 5 | 205.66K | co2e_100yr | 82.26K t of alumina/aluminum |
| 2021 | 6 | 197.08K | co2e_100yr | 78.83K t of alumina/aluminum |
| 2021 | 7 | 203.95K | co2e_100yr | 81.58K t of alumina/aluminum |
| 2021 | 8 | 201.62K | co2e_100yr | 80.65K t of alumina/aluminum |
| 2021 | 9 | 193.16K | co2e_100yr | 77.26K t of alumina/aluminum |
| 2021 | 10 | 200.45K | co2e_100yr | 80.18K t of alumina/aluminum |
Showing 1 - 10 of 48