Gansu Dongxing Jiujia aluminium plant
Aluminum
Manufacturing
Total Emissions
11.59M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
1.24M tonnes
t of alumina/aluminum
Utilization Rate
91.3%
Percentage of maximum capacity achieved
Emissions Intensity
3K kg CO₂e
t CO₂e per tonne
Gas Type
11.59M
co2e_100yr, tonnes
Subsector Rank
#35
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 207.53K | co2e_100yr | 83.01K t of alumina/aluminum |
| 2021 | 2 | 188.09K | co2e_100yr | 75.24K t of alumina/aluminum |
| 2021 | 3 | 207.59K | co2e_100yr | 83.04K t of alumina/aluminum |
| 2021 | 4 | 200.99K | co2e_100yr | 80.39K t of alumina/aluminum |
| 2021 | 5 | 207.03K | co2e_100yr | 82.81K t of alumina/aluminum |
| 2021 | 6 | 198.39K | co2e_100yr | 79.36K t of alumina/aluminum |
| 2021 | 7 | 205.31K | co2e_100yr | 82.12K t of alumina/aluminum |
| 2021 | 8 | 202.96K | co2e_100yr | 81.18K t of alumina/aluminum |
| 2021 | 9 | 194.44K | co2e_100yr | 77.78K t of alumina/aluminum |
| 2021 | 10 | 201.79K | co2e_100yr | 80.72K t of alumina/aluminum |
Showing 1 - 10 of 48