Jharsuguda Aluminum Smelter 02
Aluminum
Manufacturing
Total Emissions
7.03m
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
1.11m tonnes
t of alumina/aluminum
Utilization Rate
64.4%
Percentage of maximum capacity achieved
Emissions Intensity
1k kg CO₂e
t CO₂e per tonne
Gas Type
7.03m
co2e_100yr, tonnes
Subsector Rank
#80
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 147.97k | co2e_100yr | 98.64k t of alumina/aluminum |
| 2021 | 2 | 133.40k | co2e_100yr | 88.94k t of alumina/aluminum |
| 2021 | 3 | 148.75k | co2e_100yr | 99.17k t of alumina/aluminum |
| 2021 | 4 | 144.03k | co2e_100yr | 96.02k t of alumina/aluminum |
| 2021 | 5 | 149.15k | co2e_100yr | 99.43k t of alumina/aluminum |
| 2021 | 6 | 145.60k | co2e_100yr | 97.07k t of alumina/aluminum |
| 2021 | 7 | 150.88k | co2e_100yr | 100.59k t of alumina/aluminum |
| 2021 | 8 | 151.28k | co2e_100yr | 100.85k t of alumina/aluminum |
| 2021 | 9 | 146.17k | co2e_100yr | 97.45k t of alumina/aluminum |
| 2021 | 10 | 152.06k | co2e_100yr | 101.38k t of alumina/aluminum |
Showing 1 - 10 of 48