Jharsuguda aluminium plant
Aluminum
Manufacturing
Total Emissions
13.41M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
1.33M tonnes
t of alumina/aluminum
Utilization Rate
77.4%
Percentage of maximum capacity achieved
Emissions Intensity
3K kg CO₂e
t CO₂e per tonne
Gas Type
13.41M
co2e_100yr, tonnes
Subsector Rank
#32
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 277.08K | co2e_100yr | 110.83K t of alumina/aluminum |
| 2021 | 2 | 249.82K | co2e_100yr | 99.93K t of alumina/aluminum |
| 2021 | 3 | 278.56K | co2e_100yr | 111.42K t of alumina/aluminum |
| 2021 | 4 | 269.72K | co2e_100yr | 107.89K t of alumina/aluminum |
| 2021 | 5 | 279.30K | co2e_100yr | 111.72K t of alumina/aluminum |
| 2021 | 6 | 272.66K | co2e_100yr | 109.07K t of alumina/aluminum |
| 2021 | 7 | 282.98K | co2e_100yr | 113.19K t of alumina/aluminum |
| 2021 | 8 | 283.72K | co2e_100yr | 113.49K t of alumina/aluminum |
| 2021 | 9 | 274.14K | co2e_100yr | 109.65K t of alumina/aluminum |
| 2021 | 10 | 285.19K | co2e_100yr | 114.08K t of alumina/aluminum |
Showing 1 - 10 of 48