Mesaieed aluminium plant
Aluminum
Manufacturing
Total Emissions
5.68M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
566.14K tonnes
t of alumina/aluminum
Utilization Rate
85.0%
Percentage of maximum capacity achieved
Emissions Intensity
3K kg CO₂e
t CO₂e per tonne
Gas Type
5.68M
co2e_100yr, tonnes
Subsector Rank
#69
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 132.55K | co2e_100yr | 53.02K t of alumina/aluminum |
| 2021 | 2 | 99.01K | co2e_100yr | 39.60K t of alumina/aluminum |
| 2021 | 3 | 109.62K | co2e_100yr | 43.85K t of alumina/aluminum |
| 2021 | 4 | 128.51K | co2e_100yr | 51.40K t of alumina/aluminum |
| 2021 | 5 | 109.62K | co2e_100yr | 43.85K t of alumina/aluminum |
| 2021 | 6 | 127.70K | co2e_100yr | 51.08K t of alumina/aluminum |
| 2021 | 7 | 132.82K | co2e_100yr | 53.13K t of alumina/aluminum |
| 2021 | 8 | 109.62K | co2e_100yr | 43.85K t of alumina/aluminum |
| 2021 | 9 | 106.08K | co2e_100yr | 42.43K t of alumina/aluminum |
| 2021 | 10 | 109.62K | co2e_100yr | 43.85K t of alumina/aluminum |
Showing 1 - 10 of 48