Mesaieed aluminium plant
Aluminum
Manufacturing
Total Emissions
5.69M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
589.26K tonnes
t of alumina/aluminum
Utilization Rate
88.5%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
5.69M
co2e_100yr, tonnes
Subsector Rank
#69
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 132.55K | co2e_100yr | 53.02K t of alumina/aluminum |
| 2021 | 2 | 96.92K | co2e_100yr | 38.77K t of alumina/aluminum |
| 2021 | 3 | 107.30K | co2e_100yr | 42.92K t of alumina/aluminum |
| 2021 | 4 | 128.51K | co2e_100yr | 51.40K t of alumina/aluminum |
| 2021 | 5 | 107.30K | co2e_100yr | 42.92K t of alumina/aluminum |
| 2021 | 6 | 127.70K | co2e_100yr | 51.08K t of alumina/aluminum |
| 2021 | 7 | 132.82K | co2e_100yr | 53.13K t of alumina/aluminum |
| 2021 | 8 | 107.30K | co2e_100yr | 42.92K t of alumina/aluminum |
| 2021 | 9 | 103.84K | co2e_100yr | 41.54K t of alumina/aluminum |
| 2021 | 10 | 107.30K | co2e_100yr | 42.92K t of alumina/aluminum |
Showing 1 - 10 of 48