Independencia Municipality
Aluminum
Manufacturing
Total Emissions
14.87M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
2.13M tonnes
t of alumina/aluminum
Utilization Rate
90.0%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
14.87M
co2e_100yr, tonnes
Subsector Rank
#24
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 356.81K | co2e_100yr | 201.36K t of alumina/aluminum |
| 2021 | 2 | 330.50K | co2e_100yr | 186.52K t of alumina/aluminum |
| 2021 | 3 | 384.56K | co2e_100yr | 217.02K t of alumina/aluminum |
| 2021 | 4 | 353.93K | co2e_100yr | 199.74K t of alumina/aluminum |
| 2021 | 5 | 400.32K | co2e_100yr | 225.92K t of alumina/aluminum |
| 2021 | 6 | 326.81K | co2e_100yr | 184.43K t of alumina/aluminum |
| 2021 | 7 | 342.31K | co2e_100yr | 193.18K t of alumina/aluminum |
| 2021 | 8 | 264.11K | co2e_100yr | 149.05K t of alumina/aluminum |
| 2021 | 9 | 224.66K | co2e_100yr | 126.78K t of alumina/aluminum |
| 2021 | 10 | 323.39K | co2e_100yr | 182.50K t of alumina/aluminum |
Showing 1 - 10 of 48