Dak Nong Nhan Co Bauxite Mine & Alumina Refinery
Aluminum
Manufacturing
Total Emissions
5.74M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
629.28K tonnes
t of alumina/aluminum
Utilization Rate
87.4%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
5.74M
co2e_100yr, tonnes
Subsector Rank
#68
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 121.80K | co2e_100yr | 53.45K t of alumina/aluminum |
| 2021 | 2 | 110.01K | co2e_100yr | 48.27K t of alumina/aluminum |
| 2021 | 3 | 121.80K | co2e_100yr | 53.45K t of alumina/aluminum |
| 2021 | 4 | 117.87K | co2e_100yr | 51.72K t of alumina/aluminum |
| 2021 | 5 | 121.80K | co2e_100yr | 53.45K t of alumina/aluminum |
| 2021 | 6 | 117.87K | co2e_100yr | 51.72K t of alumina/aluminum |
| 2021 | 7 | 121.80K | co2e_100yr | 53.45K t of alumina/aluminum |
| 2021 | 8 | 121.80K | co2e_100yr | 53.45K t of alumina/aluminum |
| 2021 | 9 | 117.87K | co2e_100yr | 51.72K t of alumina/aluminum |
| 2021 | 10 | 121.80K | co2e_100yr | 53.45K t of alumina/aluminum |
Showing 1 - 10 of 48