Friguia Bauxite Mine & Alumina Refinery
Aluminum
Manufacturing
Total Emissions
6.02M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
659.87K tonnes
t of alumina/aluminum
Utilization Rate
87.4%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
6.02M
co2e_100yr, tonnes
Subsector Rank
#66
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 127.72K | co2e_100yr | 56.04K t of alumina/aluminum |
| 2021 | 2 | 115.36K | co2e_100yr | 50.62K t of alumina/aluminum |
| 2021 | 3 | 127.72K | co2e_100yr | 56.04K t of alumina/aluminum |
| 2021 | 4 | 123.60K | co2e_100yr | 54.24K t of alumina/aluminum |
| 2021 | 5 | 127.72K | co2e_100yr | 56.04K t of alumina/aluminum |
| 2021 | 6 | 123.60K | co2e_100yr | 54.24K t of alumina/aluminum |
| 2021 | 7 | 127.72K | co2e_100yr | 56.04K t of alumina/aluminum |
| 2021 | 8 | 127.72K | co2e_100yr | 56.04K t of alumina/aluminum |
| 2021 | 9 | 123.60K | co2e_100yr | 54.24K t of alumina/aluminum |
| 2021 | 10 | 127.72K | co2e_100yr | 56.04K t of alumina/aluminum |
Showing 1 - 10 of 48