Lanjigarh Alumina Refinery
Aluminum
Manufacturing
Total Emissions
25.31M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
2.78M tonnes
t of alumina/aluminum
Utilization Rate
87.4%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
25.31M
co2e_100yr, tonnes
Subsector Rank
#8
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 537.14K | co2e_100yr | 235.69K t of alumina/aluminum |
| 2021 | 2 | 485.16K | co2e_100yr | 212.88K t of alumina/aluminum |
| 2021 | 3 | 537.14K | co2e_100yr | 235.69K t of alumina/aluminum |
| 2021 | 4 | 519.81K | co2e_100yr | 228.09K t of alumina/aluminum |
| 2021 | 5 | 537.14K | co2e_100yr | 235.69K t of alumina/aluminum |
| 2021 | 6 | 519.81K | co2e_100yr | 228.09K t of alumina/aluminum |
| 2021 | 7 | 537.14K | co2e_100yr | 235.69K t of alumina/aluminum |
| 2021 | 8 | 537.14K | co2e_100yr | 235.69K t of alumina/aluminum |
| 2021 | 9 | 519.81K | co2e_100yr | 228.09K t of alumina/aluminum |
| 2021 | 10 | 537.14K | co2e_100yr | 235.69K t of alumina/aluminum |
Showing 1 - 10 of 48