Pavlodar Alumina Refinery (PAZ)
Aluminum
Manufacturing
Total Emissions
6.68m
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
734.44k tonnes
t of alumina/aluminum
Utilization Rate
61.2%
Percentage of maximum capacity achieved
Emissions Intensity
2k kg CO₂e
t CO₂e per tonne
Gas Type
6.68m
co2e_100yr, tonnes
Subsector Rank
#77
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 136.63k | co2e_100yr | 59.95k t of alumina/aluminum |
| 2021 | 2 | 134.07k | co2e_100yr | 58.83k t of alumina/aluminum |
| 2021 | 3 | 140.67k | co2e_100yr | 61.73k t of alumina/aluminum |
| 2021 | 4 | 145.26k | co2e_100yr | 63.74k t of alumina/aluminum |
| 2021 | 5 | 148.90k | co2e_100yr | 65.34k t of alumina/aluminum |
| 2021 | 6 | 139.46k | co2e_100yr | 61.19k t of alumina/aluminum |
| 2021 | 7 | 147.55k | co2e_100yr | 64.75k t of alumina/aluminum |
| 2021 | 8 | 147.47k | co2e_100yr | 64.71k t of alumina/aluminum |
| 2021 | 9 | 143.70k | co2e_100yr | 63.05k t of alumina/aluminum |
| 2021 | 10 | 142.62k | co2e_100yr | 62.58k t of alumina/aluminum |
Showing 1 - 10 of 48