Sao Luis Alumina Refinery and Aluminum Smelter
Aluminum
Manufacturing
Total Emissions
24.78M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
3.47M tonnes
t of alumina/aluminum
Utilization Rate
90.0%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
24.78M
co2e_100yr, tonnes
Subsector Rank
#9
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 521.47K | co2e_100yr | 294.29K t of alumina/aluminum |
| 2021 | 2 | 471.00K | co2e_100yr | 265.81K t of alumina/aluminum |
| 2021 | 3 | 521.47K | co2e_100yr | 294.29K t of alumina/aluminum |
| 2021 | 4 | 504.65K | co2e_100yr | 284.79K t of alumina/aluminum |
| 2021 | 5 | 521.47K | co2e_100yr | 294.29K t of alumina/aluminum |
| 2021 | 6 | 504.65K | co2e_100yr | 284.79K t of alumina/aluminum |
| 2021 | 7 | 521.47K | co2e_100yr | 294.29K t of alumina/aluminum |
| 2021 | 8 | 521.47K | co2e_100yr | 294.29K t of alumina/aluminum |
| 2021 | 9 | 504.65K | co2e_100yr | 284.79K t of alumina/aluminum |
| 2021 | 10 | 521.47K | co2e_100yr | 294.29K t of alumina/aluminum |
Showing 1 - 10 of 48