Taweelah Shaheen Alumina Refinery
Aluminum
Manufacturing
Total Emissions
18.08M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
1.98M tonnes
t of alumina/aluminum
Utilization Rate
87.4%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
18.08M
co2e_100yr, tonnes
Subsector Rank
#17
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 383.67K | co2e_100yr | 168.35K t of alumina/aluminum |
| 2021 | 2 | 346.54K | co2e_100yr | 152.06K t of alumina/aluminum |
| 2021 | 3 | 383.67K | co2e_100yr | 168.35K t of alumina/aluminum |
| 2021 | 4 | 371.29K | co2e_100yr | 162.92K t of alumina/aluminum |
| 2021 | 5 | 383.67K | co2e_100yr | 168.35K t of alumina/aluminum |
| 2021 | 6 | 371.29K | co2e_100yr | 162.92K t of alumina/aluminum |
| 2021 | 7 | 383.67K | co2e_100yr | 168.35K t of alumina/aluminum |
| 2021 | 8 | 383.67K | co2e_100yr | 168.35K t of alumina/aluminum |
| 2021 | 9 | 371.29K | co2e_100yr | 162.92K t of alumina/aluminum |
| 2021 | 10 | 383.67K | co2e_100yr | 168.35K t of alumina/aluminum |
Showing 1 - 10 of 48