Wuchuan Wuzhengdao Alumina Refinery & Aluminum Smelter
Aluminum
Manufacturing
Total Emissions
6.61M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
800.00K tonnes
t of alumina/aluminum
Utilization Rate
80.0%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
6.61M
co2e_100yr, tonnes
Subsector Rank
#71
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 171.17K | co2e_100yr | 67.95K t of alumina/aluminum |
| 2021 | 2 | 154.61K | co2e_100yr | 61.37K t of alumina/aluminum |
| 2021 | 3 | 171.17K | co2e_100yr | 67.95K t of alumina/aluminum |
| 2021 | 4 | 165.65K | co2e_100yr | 65.75K t of alumina/aluminum |
| 2021 | 5 | 171.17K | co2e_100yr | 67.95K t of alumina/aluminum |
| 2021 | 6 | 165.65K | co2e_100yr | 65.75K t of alumina/aluminum |
| 2021 | 7 | 171.17K | co2e_100yr | 67.95K t of alumina/aluminum |
| 2021 | 8 | 171.17K | co2e_100yr | 67.95K t of alumina/aluminum |
| 2021 | 9 | 165.65K | co2e_100yr | 65.75K t of alumina/aluminum |
| 2021 | 10 | 171.17K | co2e_100yr | 67.95K t of alumina/aluminum |
Showing 1 - 10 of 48