Yuanping Alumina Refinery
Aluminum
Manufacturing
Total Emissions
17.19M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
2.08M tonnes
t of alumina/aluminum
Utilization Rate
80.0%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
17.19M
co2e_100yr, tonnes
Subsector Rank
#29
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 445.05K | co2e_100yr | 176.66K t of alumina/aluminum |
| 2021 | 2 | 401.98K | co2e_100yr | 159.56K t of alumina/aluminum |
| 2021 | 3 | 445.05K | co2e_100yr | 176.66K t of alumina/aluminum |
| 2021 | 4 | 430.69K | co2e_100yr | 170.96K t of alumina/aluminum |
| 2021 | 5 | 445.05K | co2e_100yr | 176.66K t of alumina/aluminum |
| 2021 | 6 | 430.69K | co2e_100yr | 170.96K t of alumina/aluminum |
| 2021 | 7 | 445.05K | co2e_100yr | 176.66K t of alumina/aluminum |
| 2021 | 8 | 445.05K | co2e_100yr | 176.66K t of alumina/aluminum |
| 2021 | 9 | 430.69K | co2e_100yr | 170.96K t of alumina/aluminum |
| 2021 | 10 | 445.05K | co2e_100yr | 176.66K t of alumina/aluminum |
Showing 1 - 10 of 48