São Luis aluminium plant
Aluminum
Manufacturing
Total Emissions
4.19M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
418.01K tonnes
t of alumina/aluminum
Utilization Rate
89.9%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
4.19M
co2e_100yr, tonnes
Subsector Rank
#99
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Owners
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 92.31K | co2e_100yr | 36.92K t of alumina/aluminum |
| 2021 | 2 | 83.30K | co2e_100yr | 33.32K t of alumina/aluminum |
| 2021 | 3 | 91.56K | co2e_100yr | 36.62K t of alumina/aluminum |
| 2021 | 4 | 88.56K | co2e_100yr | 35.42K t of alumina/aluminum |
| 2021 | 5 | 91.56K | co2e_100yr | 36.62K t of alumina/aluminum |
| 2021 | 6 | 83.13K | co2e_100yr | 33.25K t of alumina/aluminum |
| 2021 | 7 | 93.06K | co2e_100yr | 37.22K t of alumina/aluminum |
| 2021 | 8 | 85.90K | co2e_100yr | 34.36K t of alumina/aluminum |
| 2021 | 9 | 83.13K | co2e_100yr | 33.25K t of alumina/aluminum |
| 2021 | 10 | 85.90K | co2e_100yr | 34.36K t of alumina/aluminum |
Showing 1 - 10 of 48