Luliang Prefecture City
Aluminum
Manufacturing
Total Emissions
23.89M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
3.10M tonnes
t of alumina/aluminum
Utilization Rate
80.0%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
23.89M
co2e_100yr, tonnes
Subsector Rank
#15
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 561.61K | co2e_100yr | 222.92K t of alumina/aluminum |
| 2021 | 2 | 511.92K | co2e_100yr | 203.20K t of alumina/aluminum |
| 2021 | 3 | 578.27K | co2e_100yr | 229.54K t of alumina/aluminum |
| 2021 | 4 | 569.75K | co2e_100yr | 226.16K t of alumina/aluminum |
| 2021 | 5 | 593.95K | co2e_100yr | 235.76K t of alumina/aluminum |
| 2021 | 6 | 591.67K | co2e_100yr | 234.86K t of alumina/aluminum |
| 2021 | 7 | 572.13K | co2e_100yr | 227.10K t of alumina/aluminum |
| 2021 | 8 | 573.12K | co2e_100yr | 227.49K t of alumina/aluminum |
| 2021 | 9 | 557.25K | co2e_100yr | 221.20K t of alumina/aluminum |
| 2021 | 10 | 552.18K | co2e_100yr | 219.18K t of alumina/aluminum |
Showing 1 - 10 of 48