Guiyang Prefecture City
Aluminum
Manufacturing
Total Emissions
22.49M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
2.92M tonnes
t of alumina/aluminum
Utilization Rate
80.0%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
22.49M
co2e_100yr, tonnes
Subsector Rank
#16
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 528.57K | co2e_100yr | 209.81K t of alumina/aluminum |
| 2021 | 2 | 481.81K | co2e_100yr | 191.25K t of alumina/aluminum |
| 2021 | 3 | 544.25K | co2e_100yr | 216.04K t of alumina/aluminum |
| 2021 | 4 | 536.23K | co2e_100yr | 212.85K t of alumina/aluminum |
| 2021 | 5 | 559.01K | co2e_100yr | 221.89K t of alumina/aluminum |
| 2021 | 6 | 556.87K | co2e_100yr | 221.04K t of alumina/aluminum |
| 2021 | 7 | 538.48K | co2e_100yr | 213.74K t of alumina/aluminum |
| 2021 | 8 | 539.40K | co2e_100yr | 214.11K t of alumina/aluminum |
| 2021 | 9 | 524.47K | co2e_100yr | 208.18K t of alumina/aluminum |
| 2021 | 10 | 519.70K | co2e_100yr | 206.29K t of alumina/aluminum |
Showing 1 - 10 of 48