Zunyi Prefecture City
Aluminum
Manufacturing
Total Emissions
17.01M
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
2.21M tonnes
t of alumina/aluminum
Utilization Rate
80.0%
Percentage of maximum capacity achieved
Emissions Intensity
2K kg CO₂e
t CO₂e per tonne
Gas Type
17.01M
co2e_100yr, tonnes
Subsector Rank
#27
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 399.73K | co2e_100yr | 158.67K t of alumina/aluminum |
| 2021 | 2 | 364.37K | co2e_100yr | 144.63K t of alumina/aluminum |
| 2021 | 3 | 411.59K | co2e_100yr | 163.38K t of alumina/aluminum |
| 2021 | 4 | 405.53K | co2e_100yr | 160.97K t of alumina/aluminum |
| 2021 | 5 | 422.75K | co2e_100yr | 167.81K t of alumina/aluminum |
| 2021 | 6 | 421.13K | co2e_100yr | 167.16K t of alumina/aluminum |
| 2021 | 7 | 407.22K | co2e_100yr | 161.64K t of alumina/aluminum |
| 2021 | 8 | 407.92K | co2e_100yr | 161.92K t of alumina/aluminum |
| 2021 | 9 | 396.63K | co2e_100yr | 157.44K t of alumina/aluminum |
| 2021 | 10 | 393.02K | co2e_100yr | 156.01K t of alumina/aluminum |
Showing 1 - 10 of 48