Bao Lam Alumina Refinery
Aluminum
Manufacturing
Total Emissions
4.06m
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
446.78k tonnes
t of alumina/aluminum
Utilization Rate
61.2%
Percentage of maximum capacity achieved
Emissions Intensity
2k kg CO₂e
t CO₂e per tonne
Gas Type
4.06m
co2e_100yr, tonnes
Subsector Rank
#106
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 83.12k | co2e_100yr | 36.47k t of alumina/aluminum |
| 2021 | 2 | 81.56k | co2e_100yr | 35.79k t of alumina/aluminum |
| 2021 | 3 | 85.58k | co2e_100yr | 37.55k t of alumina/aluminum |
| 2021 | 4 | 88.37k | co2e_100yr | 38.77k t of alumina/aluminum |
| 2021 | 5 | 90.58k | co2e_100yr | 39.75k t of alumina/aluminum |
| 2021 | 6 | 84.84k | co2e_100yr | 37.23k t of alumina/aluminum |
| 2021 | 7 | 89.76k | co2e_100yr | 39.39k t of alumina/aluminum |
| 2021 | 8 | 89.71k | co2e_100yr | 39.36k t of alumina/aluminum |
| 2021 | 9 | 87.42k | co2e_100yr | 38.36k t of alumina/aluminum |
| 2021 | 10 | 86.76k | co2e_100yr | 38.07k t of alumina/aluminum |
Showing 1 - 10 of 48