Ras Al Khair Alumina Refinery
Aluminum
Manufacturing
Total Emissions
10.39m
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
1.10m tonnes
t of alumina/aluminum
Utilization Rate
61.2%
Percentage of maximum capacity achieved
Emissions Intensity
2k kg CO₂e
t CO₂e per tonne
Gas Type
10.39m
co2e_100yr, tonnes
Subsector Rank
#57
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 209.99k | co2e_100yr | 89.93k t of alumina/aluminum |
| 2021 | 2 | 206.05k | co2e_100yr | 88.24k t of alumina/aluminum |
| 2021 | 3 | 216.20k | co2e_100yr | 92.59k t of alumina/aluminum |
| 2021 | 4 | 223.25k | co2e_100yr | 95.61k t of alumina/aluminum |
| 2021 | 5 | 228.85k | co2e_100yr | 98.01k t of alumina/aluminum |
| 2021 | 6 | 214.34k | co2e_100yr | 91.79k t of alumina/aluminum |
| 2021 | 7 | 226.78k | co2e_100yr | 97.12k t of alumina/aluminum |
| 2021 | 8 | 226.65k | co2e_100yr | 97.06k t of alumina/aluminum |
| 2021 | 9 | 220.85k | co2e_100yr | 94.58k t of alumina/aluminum |
| 2021 | 10 | 219.20k | co2e_100yr | 93.87k t of alumina/aluminum |
Showing 1 - 10 of 48