CBA São Paulo Alumina Refinery
Aluminum
Manufacturing
Total Emissions
4.12m
tonnes CO₂e (2021-2024)
Sector
Manufacturing
industry type
Alumina/Aluminum Production
549.44k tonnes
t of alumina/aluminum
Utilization Rate
78.5%
Percentage of maximum capacity achieved
Emissions Intensity
2k kg CO₂e
t CO₂e per tonne
Gas Type
4.12m
co2e_100yr, tonnes
Subsector Rank
#103
in Aluminum
Emissions Timeline
Emissions in tonnes CO₂e
Detailed Emissions Timeline
| Year | Month | Emissions | Gas | Activity |
|---|---|---|---|---|
| 2021 | 1 | 91.06k | co2e_100yr | 49.52k t of alumina/aluminum |
| 2021 | 2 | 83.42k | co2e_100yr | 45.36k t of alumina/aluminum |
| 2021 | 3 | 95.02k | co2e_100yr | 51.67k t of alumina/aluminum |
| 2021 | 4 | 89.35k | co2e_100yr | 48.59k t of alumina/aluminum |
| 2021 | 5 | 97.26k | co2e_100yr | 52.89k t of alumina/aluminum |
| 2021 | 6 | 85.49k | co2e_100yr | 46.49k t of alumina/aluminum |
| 2021 | 7 | 88.99k | co2e_100yr | 48.39k t of alumina/aluminum |
| 2021 | 8 | 77.85k | co2e_100yr | 42.33k t of alumina/aluminum |
| 2021 | 9 | 70.92k | co2e_100yr | 38.57k t of alumina/aluminum |
| 2021 | 10 | 86.30k | co2e_100yr | 46.93k t of alumina/aluminum |
Showing 1 - 10 of 48